index=nfcorpus-std  queries=323  docs=3633
bm25-only nDCG@10=0.3016  zero-hit= 25  p50=  43.3ms  p95=  72.2ms
  ZERO	PLAIN-1008	deafness
  ZERO	PLAIN-1098	eggnog
  ZERO	PLAIN-1214	Fosamax
  ZERO	PLAIN-1309	halibut
  ZERO	PLAIN-1496	leeks
  ZERO	PLAIN-1611	mesquite
  ZERO	PLAIN-1621	Mevacor
  ZERO	PLAIN-1679	myelopathy
  ZERO	PLAIN-1752	okra
  ZERO	PLAIN-1827	Peoria
  ZERO	PLAIN-1867	pineapples
  ZERO	PLAIN-2134	Splenda
  ZERO	PLAIN-2209	taro
  ZERO	PLAIN-2271	Tufts
  ZERO	PLAIN-2281	turnips
  ZERO	PLAIN-2375	whiting
  ZERO	PLAIN-2396	Yale
  ZERO	PLAIN-2408	Zoloft
  ZERO	PLAIN-510	airport scanners
  ZERO	PLAIN-520	Alli
  ZERO	PLAIN-551	amnesia
  ZERO	PLAIN-583	antinutrients
  ZERO	PLAIN-645	bagels
  ZERO	PLAIN-817	canker sores
  ZERO	PLAIN-997	Czechoslovakia
